Volvo C40 Recharge 78kWh is an All Wheel Drive SUV car Produced by Volvo. Backed by a 300 kW (402 hp) engine, This vehicle delivers 660 Nm (487 lb-ft) of power for an 0-60 mi (0-100 km) acceleration in 4.7 seconds. And with a top speed of 180 km/h (112 mph), The 78 kWh battery comes with a range of 420 km (261 mph) with a single charge, and a lot more.
Announced | 2021, March |
Status | Coming soon. Expected release 2041 |
New from | $59,000 |
Drive System | AWD (All Wheel Drive) |
Power | 300 kW (402 hp) |
Torque | 660 Nm (487 lb-ft) |
Acceleration | 4.7 sec 0-100 km/h (4.5 sec 0-60 mph) |
Max speed | 180 km/h (112 mph) |
Capacity | 75 kWh usable, 78 kWh total |
Tech | Liquid-cooled Li-ion 400V |
Range | 420 km WLTP (364 km EPA) |
Consumption | 22 kWh/100 km WLTP (24.2 kWh/100 km EPA) |
Recuperation | Yes |
Heat pump | Yes |
AC Charging | Type 2 11 kW, 0-100% in 7 hours |
DC Charging | CCS 150 kW max, 20-80% in 20 min |
Body Style | SUV |
Doors & Seats | 5 door , 5 seats |
Length | 4431 mm (174.4 in) |
Width | 1873 mm (73.7 in) |
Height | 1596 mm (62.8 in) |
Wheelbase | 2702 mm (106.4 in) |
Clearance | 171 mm (6.7 in) |
Weight | EU: 2185 kg unladen, 2690 kg gross |
Suspension | Front MacPherson struts, rear multi-link |
Wheels |
R19 R20 |
Trunk | EU: 413 l, 1205 l max |
Frunk | 31 l |
Towing | EU: 750 kg unbraked, 1800 kg braked |
Center | 9.3 inch touchscreeen |
Head-up | No |
Seats | Heated and ventialed front seats, heated rear seats |
Roof | Panoramic glass roof |
Parking aids | Front and rear sensors, 360 camera, reversing camera |
Connectivity | Wired Android Auto and Apple CarPlay |
Airbags | Side airbags, front and rear, including head airbag system |
Driving aids | 1 front radar, 2 rear corner radars, 1 front camera, 1 rear camera. Lane Keeping Aid, Road Sign Information, Rear Collision Warning, Driver Alert, Rear Auto Brake, Cross Traffic Alert with cyclists and pedestrians detection, High Beam Assist, Assistance at risk of collision |