Tesla Model S 85 is a Rear Wheel Drive Hatchback car Produced by Tesla. Backed by a 270 kW (362 hp) engine, This vehicle delivers 440 Nm (325 lb-ft) of power for an 0-60 mi (0-100 km) acceleration in 5.7 seconds. And with a top speed of 201 km/h (125 mph), The 85 kWh battery comes with a range of 265 mi (426 km) with a single charge, and a lot more.
Announced | 2012. Released 2012 |
Status | Discontinued |
Prices | $41,600 |
Drive System | RWD (Rear Wheel Drive) |
Power | 270 kW (362 hp) |
Torque | 440 Nm (325 lb-ft) |
Acceleration | 5.7 sec 0-100 km/h |
Max speed | 201 km/h (125 mph) |
Capacity | 85 kWh total |
Tech | Liquid-cooled Li-ion 350V |
Range | 426 km EPA, 502 km NEDC |
Consumption | 23.6 kWh/100 km EPA, 16.1 kWh/100 km NEDC |
Recuperation | 2 levels, via driving modes, no regen when pedal braking |
Heat pump | No |
AC Charging | Type 2 |
DC Charging |
Supercharger V2 150 kW max, 10-80% in 45 min CCS |
Body Style |
Hatchback |
Doors & Seats | 5 door, 5/7 seats |
Length |
4978 mm (196.0 in) |
Width | 2189 mm (86.2 in) |
Height | 1435 mm (56.5 in) |
Wheelbase | 2960 mm (116.5 in) |
Clearance | 119 - 163 mm (4.7 - 6.4 in) |
Weight | EU: 2108 kg unladen |
Suspension | Smart Air suspension or Active Air suspension |
Wheels |
R19 R21 |
Trunk | EU: 745 l, 1645 l max |
Frunk | 150 l |
Towing | No |
Center | 17 inch touchscreeen |
Driver's | 12.3 inch |
Head-up | No |
Seats | Heated front and rear seats |
Roof | Panoramic glass sunroof, tilt & slide |
Parking aids |
6 front and rear sensors, reversing camera, Parking Assist |
Airbags | 8 airbags: front, side, rear, head airbag system, front seats knee airbags |
Driving aids | 3 front, 2 side and 3 rear cameras, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control |
Self driving | Autopilot with full Self-Driving capability |
Crash tests | NHTSA 2013-2022: 5 stars |