Smart EQ forfour is a Rear Wheel Drive Hatchback car Produced by Smart. Backed by a 60 kW (82 hp) engine, This vehicle delivers 160 Nm (118 lb-ft) of power for an 0-60 mi (0-100 km) acceleration in 12.7 seconds. And with a top speed of 130 km/h (81 mph), The 17.6 kWh battery comes with a range of 130 km (81 mph) with a single charge, and a lot more.
Announced | 2020. Released 2022 |
Status | Discontinued |
New from | $26,000 |
Drive System | RWD (Rear Wheel Drive) |
Power | 60 kW (82 hp) |
Torque | 160 Nm (118 lb-ft) |
Acceleration | 12.7 sec 0-100 km/h |
Max speed | 130 km/h (81 mph) |
Capacity | 17.2 kWh usable, 17.6 kWh total |
Tech | Liquid-cooled Li-ion |
Range | 130 km WLTP (153 km NEDC) |
Consumption | 12.8 kWh/100 km WLTP (10.9 kWh/100 km NEDC) |
Recuperation | Yes |
Heat pump | No |
AC Charging | Type 2 22 kW, 10-80% in 40 min |
Body Style | Hatchback |
Doors & Seats | 5 door , 4 seats |
Length | 3495 mm (137.6 in) |
Width | 1665 mm (65.6 in) |
Height | 1554 mm (61.2 in) |
Wheelbase | 2494 mm (98.2 in) |
Weight | EU: 1200 kg unladen, 1570 kg gross |
Suspension | Front MacPherson struts, rear de Dion |
Wheels |
R15 R16 |
Trunk | EU: 185 l, 975 l max |
Frunk | No |
Towing | No |
Center | 8 inch |
Head-up | No |
Seats | Heated front seats |
Roof | Panoramic glass sunroof |
Parking aids | 3 rear sensors, reversing camera |
Connectivity | Android Auto and Apple CarPlay |
Airbags | Front, side, head airbag system, front seat knee airbags (driver only) |
Driving aids | Front radar, reversing camera, 3 rear sensors. Active Brake Assist, Crosswind Assist, Crash sensor for activation of hazard warning lights |