Renault Twingo Electric is a Rear Wheel Drive hatchback car Produced by Renault. Backed by a 60 kW (82 hp) engine, This vehicle delivers 160 Nm (118 lb-ft) of power for an 0-60 mi (0-100 km) acceleration in 12.9 seconds. And with a top speed of 135 km/h (84 mph), The 22 kWh battery comes with a range of 190 km (118 mph) with a single charge, and a lot more.
Announced | 2020 |
Status | Available. Released 2021 |
New from | $24,000 |
Drive System | RWD (Rear Wheel Drive) |
Power | 60 kW (82 hp) |
Torque | 160 Nm (118 lb-ft) |
Acceleration | 12.9 sec 0-100 km/h |
Max speed | 135 km/h (84 mph) |
Capacity | 22 kWh usable |
Tech | Liquid-cooled Li-ion 400V |
Range | 190 km WLTP (270 km NEDC) |
Consumption | 16 kWh/100 km WLTP |
Recuperation | 3 levels |
Heat pump | Unspecified |
AC Charging |
Type 2 7.4 kW, 0-100% in 4 hours Type 2 22 kW, 0-100% in 1 hour 30 min |
Body Style | hatchback |
Doors & Seats | 5 door , 5 seats |
Length | 3615 mm (142.3 in) |
Width | 1646 mm (64.8 in) |
Height | 1557 mm (61.3 in) |
Wheelbase | 2492 mm (98.1 in) |
Clearance | 170 mm (6.7 in) |
Weight | EU: 1168 kg unladen, 1518 kg gross |
Suspension | Front MacPherson struts |
Wheels |
R15 R16 |
Trunk | EU: 174 l, 980 l max |
Frunk | No |
Towing | No |
Center | 7.0 inch touchscreeen |
Head-up | No |
Seats | Heated front seats |
Roof | No glass roof |
Parking aids | Rear sensors |
Airbags | 4 airbags: front, side, including head airbag system |
Driving aids | No |