Porsche Taycan Turbo S is an All Wheel Drive coupe car Produced by Porsche. Backed by a 560 kW (761 hp) engine, This vehicle delivers 1050 Nm (774 lb-ft) of power for an 0-60 mi (0-100 km) acceleration in 2.8 seconds. And with a top speed of 260 km/h (162 mph), The 93.4 kWh battery comes with a range of 416 km (258 mph) with a single charge, and a lot more.
Announced | 2021, January |
Status | Coming soon. Expected release 2084 |
New from | $185,000 |
Drive System | AWD (All Wheel Drive) |
Power | 560 kW (761 hp) |
Torque | 1050 Nm (774 lb-ft) |
Acceleration | 2.8 sec 0-100 km/h (2.6 sec 0-60 mph) |
Max speed | 260 km/h (162 mph) |
Capacity | 83.7 kWh usable, 93.4 kWh total |
Tech | Liquid-cooled Li-ion 800V |
Range | 416 km WLTP (323 km EPA) |
Consumption | 24.3 kWh/100 km WLTP (29.8 kWh/100 km EPA) |
Recuperation | Level 0 to 3 on steering wheel |
Heat pump | Yes |
AC Charging | Type 11 kW, 0-100% in 9 hours |
DC Charging | CCS 270 kW max, 10-80% in 20 min |
Body Style | coupe |
Doors & Seats | 4 door , 4/5 seats |
Length | 4963 mm (195.4 in) |
Width | 1966 mm (77.4 in) |
Height | 1395 mm (54.9 in) |
Wheelbase | 2900 mm (114.2 in) |
Clearance | 128 mm (5.0 in) |
Weight | EU: 2295 kg unladen, 2870 kg gross |
Suspension | Adaptive air with three-chamber air springs, double-wishbone front axle, multi-link rear axle |
Wheels |
R19 R20 R21 |
Trunk | EU: 366 l |
Frunk | 81 l |
Towing | No |
Center | 10.9 inch touchscreeen |
Head-up | Projection type |
Seats | Heated and ventialed front seats with massage, heated rear seats |
Roof | Panoramic glass roof (fixed) with Sunshine Control |
Parking aids | Front and rear sensors, 360 camera, reversing camera, Remote Park Assist |
Connectivity | Wireless Apple CarPlay, Android Auto |
Airbags | Front, side, rear, head airbag system, front seats knee airbags |
Driving aids | Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection |
Crash tests | NCAP 2019: 5 stars |