Porsche Taycan Plus is a Rear Wheel Drive coupe car Produced by Porsche. Backed by a 350 kW (476 hp) engine, This vehicle delivers 357 Nm (263 lb-ft) of power for an 0-60 mi (0-100 km) acceleration in 5.4 seconds. And with a top speed of 230 km/h (143 mph), The 93.4 kWh battery comes with a range of 484 km (301 mph) with a single charge, and a lot more.
Announced | 2021, January |
Status | Available. Released 2021, April |
New from | $90,000 |
Drive System | RWD (Rear Wheel Drive) |
Power | 350 kW (476 hp) |
Torque | 357 Nm (263 lb-ft) |
Acceleration | 5.4 sec 0-100 km/h (5.1 sec 0-60 mph) |
Max speed | 230 km/h (143 mph) |
Capacity | 83.7 kWh usable, 93.4 kWh total |
Tech | Liquid-cooled Li-ion 800V |
Range | 484 km WLTP (362 km EPA) |
Consumption | 21.5 kWh/100 km WLTP (28 kWh/100 km EPA) |
Recuperation | Level 0 to 3 on steering wheel |
Heat pump | Yes |
AC Charging | Type 11 kW, 0-100% in 9 hours |
DC Charging | CCS 270 kW max, 10-80% in 20 min |
Body Style | coupe |
Doors & Seats | 4 door , 4/5 seats |
Length | 4963 mm (195.4 in) |
Width | 1966 mm (77.4 in) |
Height | 1395 mm (54.9 in) |
Wheelbase | 2900 mm (114.2 in) |
Clearance | 127 mm (5.0 in) |
Weight | EU: 2130 kg unladen, 2795 kg gross |
Suspension | Adaptive air with three-chamber air springs, double-wishbone front axle, multi-link rear axle |
Wheels |
R19 R20 R21 |
Trunk | EU: 407 l |
Frunk | 84 l |
Towing | No |
Center | 10.9 inch touchscreeen |
Head-up | Projection type |
Seats | Heated and ventialed front seats with massage, heated rear seats |
Roof | Panoramic glass roof (fixed) with Sunshine Control |
Parking aids | Front and rear sensors, 360 camera, reversing camera, Remote Park Assist |
Connectivity | Wireless Apple CarPlay, Android Auto |
Airbags | Front, side, rear, head airbag system, front seats knee airbags |
Driving aids | Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection |
Crash tests | NCAP 2019: 5 stars |