Polestar 2 LR is a Front Wheel Drive coupe car Produced by Polestar. Backed by a 170 kW (231 hp) engine, This vehicle delivers 330 Nm (243 lb-ft) of power for an 0-60 mi (0-100 km) acceleration in 7.4 seconds. And with a top speed of 160 km/h (99 mph), The 78 kWh battery comes with a range of 540 km (336 mph) with a single charge, and a lot more.
Announced | 2019, February |
Status | Coming soon. Expected release 2063 |
New from | $46,000 |
Drive System | FWD (Front Wheel Drive) |
Power | 170 kW (231 hp) |
Torque | 330 Nm (243 lb-ft) |
Acceleration | 7.4 sec 0-100 km/h (7 sec 0-60 mph) |
Max speed | 160 km/h (99 mph) |
Capacity | 78 kWh total |
Tech | Liquid-cooled Li-ion 400V |
Range | 540 km WLTP (435 km EPA, 512 km NEDC) |
Consumption | 17.1 kWh/100 km WLTP (19.3 kWh/100 km EPA) |
Recuperation | 3 levels |
Heat pump | Yes |
AC Charging | Type 2 11 kW, 0-100% in 7 hours 54 min |
DC Charging | CCS 150 kW max, 10-80% in 30 min |
Body Style | coupe |
Doors & Seats | 5 door , 5 seats |
Length | 4606 mm (181.3 in) |
Width | 1800 mm (70.9 in) |
Height | 1479 mm (58.2 in) |
Wheelbase | 2735 mm (107.7 in) |
Clearance | 146 - 151 mm (5.7 - 5.9 in) |
Weight | EU: 2120 kg unladen, 2600 kg gross |
Suspension | Front MacPherson struts, rear multi-link |
Wheels |
R19 R20 |
Trunk | EU: 440 l, 1095 l max |
Frunk | 35 l |
Towing | EU: 750 kg unbraked, 1500 kg braked |
Center | 11.15 inch touchscreeen |
Head-up | No |
Seats | Heated and ventialed front seats, heated rear seats |
Roof | Panoramic glass roof |
Parking aids | Front and rear sensors, 360 camera, 2 side and 1 reversing cameras |
Connectivity | Android Automotive OS |
Airbags | Side airbags, front and rear, including head airbag system |
Driving aids | Front radar, 1 front camera, 2 side cameras, 1 rear camera. Lane Keeping Aid, Blind Spot alert, Collision risk warning, Rear Cross traffic alert, Driver Alert Control, Road Sign information, Active high beam, Emergency brake lights |
Crash tests | NCAP 2021: 5 stars |