Lucid Air Dream Edition Performance is an All Wheel Drive sedan car Produced by Lucid. Backed by a 828 kW (1111 hp) engine, This vehicle delivers 1390 Nm (1025 lb-ft) of power for an 0-60 mi (0-100 km) acceleration in 2.7 seconds. And with a top speed of 270 km/h (168 mph), The 118 kWh battery comes with a range of 758 km (471 mph) with a single charge, and a lot more.
Announced | 2020 |
Status | Coming soon. Expected release 2086 |
New from | $169,000 |
Drive System | AWD (All Wheel Drive) |
Power | 828 kW (1111 hp) |
Torque | 1390 Nm (1025 lb-ft) |
Acceleration | 2.7 sec 0-100 km/h (2.5 sec 0-60 mph) |
Max speed | 270 km/h (168 mph) |
Capacity | 118 kWh total |
Tech | Liquid-cooled Li-ion 924V |
Range | 758 km EPA |
Consumption | 18 kWh/100 km EPA |
Recuperation | Yes |
Heat pump | Yes |
AC Charging | Type 2 19.2 kW, 0-100% in 16 hours 36 min |
DC Charging | CCS 300 kW max, 10-80% in 82 min |
Body Style | sedan |
Doors & Seats | 4 door , 5 seats |
Length | 4975 mm (195.9 in) |
Width | 1939 mm (76.3 in) |
Height | 1410 mm (55.5 in) |
Wheelbase | 2960 mm (116.5 in) |
Suspension | 5-link front struts, rear integral-link, all wheels solenoid-controlled active dampers |
Wheels |
R19 R20 R21 |
Trunk | EU: 456 l |
Frunk | 202 l |
Towing | No |
Center | Retractable touchscreeen |
Head-up | No |
Seats | Heated and ventilated front seats, massage |
Roof | All-glass roof |
Parking aids | 36 front/rear/side sensors, 360 camera, front/side/reversing cameras, autonomous parking |
Connectivity | Wireless Android Auto and Apple CarPlay |
Airbags | 8 airbags: side, front and rear, head airbag system; front seats knee airbags |
Driving aids | LIDAR, front/side/rear cameras, front/rear/side sensors |
Self driving | Semi-autonomous |