Kia EV6 LR AWD is an All Wheel Drive crossover car Produced by Kia. Backed by a 239 kW (325 hp) engine, This vehicle delivers 605 Nm (446 lb-ft) of power for an 0-60 mi (0-100 km) acceleration in 5.4 seconds. And with a top speed of 188 km/h (117 mph), The 77.4 kWh battery comes with a range of 506 km (314 mph) with a single charge, and a lot more.
Announced | 2021 |
Status | Available. Released 2021, December |
New from | $53,000 |
Drive System | AWD (All Wheel Drive) |
Power | 239 kW (325 hp) |
Torque | 605 Nm (446 lb-ft) |
Acceleration | 5.4 sec 0-100 km/h |
Max speed | 188 km/h (117 mph) |
Capacity | 77.4 kWh usable, 82.5 kWh total |
Tech | Liquid-cooled Lithium-ion Polymer 697V |
Range | 506 km WLTP (441 km EPA) |
Consumption | 17.2 kWh/100 km WLTP (19.9 kWh/100 km EPA) |
Recuperation | Yes, with steering wheel paddles |
Heat pump | Yes |
AC Charging | Type 2 11 kW, 0-100% in 7 hours 49 min |
DC Charging | CCS 350 kW max, 10-80% in 18 min |
Body Style | crossover |
Doors & Seats | 5 door , 5 seats |
Length | 4680 mm (184.3 in) |
Width | 1800 mm (70.9 in) |
Height | 1550 mm (61.0 in) |
Wheelbase | 2900 mm (114.2 in) |
Clearance | 160 mm (6.3 in) |
Weight | EU: 2015 kg unladen, 2530 kg gross |
Suspension | Front MacPherson struts, rear multi-link |
Wheels |
R19 R20 R21 |
Trunk | EU: 480 l, 1260 l max |
Frunk | 20 l |
Towing | EU: 750 kg unbraked, 1600 kg braked |
Center | 12.3 inch touchscreeen |
Head-up | Yes, with augmented reality |
Seats | Heated and cooled front seats, heated outer rear seats |
Roof | Panoramic glass roof, tilt & slide |
Parking aids | Front and rear sensors, 360 camera, reversing camera |
Connectivity | Wired Android Auto and Apple CarPlay |
Airbags | Side airbags, front and rear, including head airbag system |
Driving aids | Forward Collision Warning, Autonomous Emergency Braking with Pedestrian Recognition, Blind Spot Detection, Rear Cross Traffic Alert |